DLF IPL T20 2009 – Points progress of teams in League matches
Cricket, General 2 Comments »I love statistics and graphs a lot…
Here is an interesting table/graph showing the points progress of the 8 teams in the Leagues matches of the DLF IPL T20 2009.
| M1 | M2 | M3 | M4 |
M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | |
| DD | 2 | 4 | 6 | 6 | 8 | 8 | 10 | 12 | 14 | 16 | 16 | 18 | ||
| CSK | 0 | 2 | 2 | 3 | 3 | 5 | 7 | 9 | 11 | 13 | 13 | 15 | ||
| DC | 2 | 4 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | |
| RR | 0 | 1 | 3 | 3 | 5 | 5 | 7 | 9 | 11 | 11 | 11 | 13 | 13 | |
| RC | 2 | 2 | 2 | 2 | 2 | 4 | 6 | 8 | 8 | 8 | 10 | 12 | ||
| KXI | 0 | 0 | 2 | 4 | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 12 | 14 | |
| MI | 2 | 3 | 3 | 5 | 5 | 7 | 7 | 7 | 7 | 9 | 11 | 11 | 11 | |
| KNR | 0 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Click on the image below to view full graph….
If you are a fan of Kolkata Knight Riders it would be heart breaking to see the black line horizontal…
While Chennai Super Kings and Royal Challengers Bangalore did well to recover from the worst position they were in after first 5 matches. Chennai Super Kings just had 3 points and Royal Challengers had 2 points. Deccan Chargers and Mumbai Indians were the teams to give away the early advantage they had. They both lost 4 matches in a row.
- Bookmark :
- Digg
- del.icio.us
- Stumbleupon
- Redit it






Recent Comments